CNG Gas Cylinders for Vehicles
Pressure Gauge
Product name: CNG-2 Circumferential Wound Gas Cylinder with Steel Liner for Compressed Natural Gas for Vehicles
Executive standard: ISO11439, ECE R110, Q/LD0003-2019, GB/T24160
Nominal working pressure, Bar: 200bar
Hydraulic test pressure, Bar: 300bar
Filling medium: CNG
Material: 30CrMo+ glass fiber
Diameter (mm): 229/325/356/406mm
Nominal water volume (L): 30L~220L
Length (mm): 710mm~1985mm
Weight (kg): 23KG~147KG
Product advantages: lighter than CNG-1
Exporting countries: South America, Russia, Central Asia, Southeast Asia
Use scenario: natural gas gas car
气瓶型号/执行标准 | 公称工作 压力,Bar | 水压测试 压力,Bar | 最小设计 壁厚,mm | 材料 | 底部形状 | 直径 mm | 水容积 L | 长度 mm | 重量 kg |
Cylinder Model and Standard | Norminal Working Pressure (bar) | Hyd.test Pressure (bar) | Design Wall Thickness (mm) | Material | Bottom Shape | Outer Diameter (mm) | Water Capacity (L) | Length (mm) | Weight (kg) |
CNG2-G-325-V-20B (Q/LD0003-2019) | 200 | 300 | 4.6 | 30CrMo | Convex | 325 | 50 | 800 | 40.5 |
55 | 860 | 43.0 | |||||||
60 | 920 | 46.5 | |||||||
65 | 980 | 49.0 | |||||||
70 | 1035 | 52.5 | |||||||
75 | 1110 | 56.0 | |||||||
80 | 1170 | 60.0 | |||||||
90 | 1295 | 64.5 | |||||||
95 | 1370 | 70.5 | |||||||
100 | 1410 | 74.0 | |||||||
120 | 1690 | 88.5 | |||||||
CNG2-G-356-V-20B (Q/LD0003-2019) | 200 | 300 | 4.9 | 30CrMo | Convex | 356 | 65 | 860 | 50.5 |
70 | 910 | 55.0 | |||||||
75 | 955 | 57.5 | |||||||
80 | 1005 | 60.0 | |||||||
85 | 1070 | 63.5 | |||||||
90 | 1100 | 67.0 | |||||||
100 | 1210 | 74.0 | |||||||
110 | 1345 | 81.0 | |||||||
120 | 1445 | 88.0 | |||||||
130 | 1560 | 95.0 | |||||||
140 | 1670 | 102.0 | |||||||
145 | 1725 | 105.5 | |||||||
150 | 1780 | 109.0 | |||||||
160 | 1900 | 116.0 | |||||||
CNG2-G-406-V-20B (Q/LD0003-2019) | 200 | 300 | 5.7 | 30CrMo | Convex | 406 | 80 | 830 | 63.5 |
85 | 875 | 66.5 | |||||||
87 | 900 | 68.5 | |||||||
90 | 915 | 70.0 | |||||||
95 | 955 | 73.5 | |||||||
100 | 990 | 77.0 | |||||||
110 | 1085 | 83.0 | |||||||
120 | 1165 | 89.0 | |||||||
130 | 1250 | 95.0 | |||||||
140 | 1325 | 101.5 | |||||||
150 | 1400 | 107.5 | |||||||
160 | 1490 | 114.0 | |||||||
170 | 1575 | 120.0 | |||||||
180 | 1655 | 126.5 | |||||||
190 | 1740 | 132.0 | |||||||
200 | 1820 | 140.0 | |||||||
CNG2-G-325-V-20B (ECE R110, ISO11439:2013) | 200 | 300 | 4.6 | 30CrMo | Convex | 325 | 60 | 910 | 46.5 |
65 | 965 | 50.0 | |||||||
100 | 1430 | 74.5 | |||||||
120 | 1690 | 88.5 | |||||||
CNG2-G-356-V-20B (ECE R110, ISO11439:2013) | 200 | 300 | 4.9 | 30CrMo | Convex | 356 | 65 | 860 | 50.4 |
70 | 915 | 54.5 | |||||||
75 | 960 | 57.5 | |||||||
80 | 1010 | 60.5 | |||||||
CNG2-G-406-V-20B (ECE R110, ISO11439:2013) | 200 | 300 | 5.7 | 30CrMo | Convex | 406 | 80 | 835 | 63.8 |
82 | 855 | 65.5 | |||||||
90 | 915 | 70.0 | |||||||
100 | 995 | 76.7 |
FAQ
Q1: Are you manufacturer or trade company?
A1: We are a Chinese manufacturer, and have been specializing in manufacturing gas cylinders for more than 10 years. Our company brand is “LD”.
Q2: What is your daily production capacity?
A2: Our production capacity everyday is 800~1000 units.
Q3: What is your delivery time?
A3: Usually our delivery time is 25-45 days against the advance payment. Mainly it depends on when we get the production materials.
Q4: What certificates do you have?
A4: We have ISO9001 and IATF16949 for management system, and ISO9809, ISO11439 and ECE R110 for production approval.
Q5: Do you accept OEM production?
A5: Of course, we have served several famous motor OEMs, such as TOYOTA(Thailand)-Thailand, IKCO-Iran, GAZ-Russia, DF-China, and FOTON-China, etc. We would like to serve more customers with our superior quality.
Q6: Can you provide samples to us?
A6: Yes, we can provide 1-2 samples for your testing freely, but you need to undertake the logistic cost firstly.
Q7: Can you customize the products?
A7: Yes, we can provide you with various customized products. For example, your company brand/logo, different accessories and your favorite colors.
+86 15705563911
No. 318, Guanyin Road, Economic Development Zone, Anqing, Anhui, China