CNG Gas Cylinders for Vehicles
Use steel seamless cylinders, CNG car glass fiber hoop wound gas cylinders, CNG car carbon fiber wound gas cylinders, CNG car composite material wound gas cylinders, CNG station steel seamless cylinders, fire-fighting steel cylinders, LPG Cylinders, respirators and other products.
Pressure Gauge
-QMS: ISO9001, IATF 16949
-APPROVAL: ISO11439, ECE R110
Our Steel cng cylinder for vehicles(CNG-1) are produced from seamless steel tubes by applying the most advanced forming technology, Hot-rotary Spinning, with this technology we can guarantee the cylinder length tolerance more accurately within 5-10mm.
Our company laboratory is equipped with full range of testing machines, the Direct-reading Spectrometer, Universal Tester, Low-temp. Impact Tester, Bursting Tester, High&low Temp. Gas Cycling Test Machine, etc.
Each cylinder has been inspected and tested on production line before delivery, including the Hardness test, UT test, Hydraulic test and Air-leakage test.
CNG Cylinder capacity ranges from 20L to 260L, and diameter ranges from 219mm to 406mm.
气瓶型号/执行标准 | 公称工作 压力,Bar | 水压测试 压力,Bar | 最小设计 壁厚,mm | 材料 | 底部形状 | 直径 mm | 水容积 L | 长度 mm | 重量 kg |
Cylinder Model and Standard | Norminal Working Pressure (bar) | Hyd.test Pressure (bar) | Design Wall Thickness (mm) | Material | Bottom Shape | Outer Diameter (mm) | Water Capacity (L) | Length (mm) | Weight (kg) |
CNG-1-219-50L (ECE R110) | 200 | 300 | 5.5 | 34CrMo4 | Convex | 219 | 50 | 1610 | 53.0 |
CNG-1-232-30L (ECE R110) | 200 | 300 | 5.5 | 34CrMo4 | Convex | 232 | 30 | 925 | 34.0 |
CNG-1-232-35L (ECE R110) | 35 | 1060 | 41.0 | ||||||
CNG-1-232-50L(A) (ECE R110) | Concave | 50 | 1425 | 54.0 | |||||
CNG-1-232-50L(B) (ECE R110) | Convex | 50 | 1450 | 56.0 | |||||
CNG-1-232-60L (ECE R110) | 60 | 1725 | 61.5 | ||||||
CNG-1-325-52L (ECE R110) | 200 | 300 | 7.2 | 34CrMo4 | Convex | 325 | 52 | 860 | 57.0 |
CNG-1-325-62L (ECE R110) | 62 | 1000 | 66.0 | ||||||
CNG-1-356-65L (ECE R110) | 200 | 300 | 8.2 | 34CrMo4 | Convex | 356 | 65 | 900 | 68.0 |
CNG-1-356-75L (ECE R110) | 75 | 1000 | 75.0 | ||||||
CNG-1-356-80L (ECE R110) | 80 | 1050 | 77.5 | ||||||
CNG-1-406-80L (ECE R110) | 200 | 300 | 8.85 | 34CrMo4 | Convex | 406 | 80 | 860 | 86.0 |
CNG-1-406-90L (ECE R110) | 90 | 950 | 95.0 | ||||||
CNG-1-406-100L (ECE R110) | 100 | 1030 | 103.0 | ||||||
CNG1-V-229-20 (GB17258) | 200 | 300 | 5.8 | 30CrMo | Convex | 229 | 30 | 950 | 37.8 |
35 | 1085 | 42.5 | |||||||
40 | 1220 | 47.3 | |||||||
45 | 1355 | 52.0 | |||||||
50 | 1490 | 56.7 | |||||||
55 | 1620 | 61.2 | |||||||
CNG1-V-232-20 (GB17258) | 200 | 300 | 5.8 | 30CrMo | Convex | 232 | 30 | 955 | 38.8 |
35 | 1085 | 43.5 | |||||||
40 | 1215 | 48.2 | |||||||
42 | 1265 | 50.1 | |||||||
45 | 1345 | 52.9 | |||||||
50 | 1475 | 57.6 | |||||||
55 | 1605 | 62.3 | |||||||
CNG1-V-279-20 (GB17258) | 200 | 300 | 7.0 | 30CrMo | Convex | 279 | 37 | 835 | 49.3 |
40 | 900 | 54.0 | |||||||
45 | 990 | 58.6 | |||||||
50 | 1080 | 63.2 | |||||||
55 | 1170 | 67.9 | |||||||
60 | 1260 | 72.5 | |||||||
65 | 1350 | 77.0 | |||||||
70 | 1440 | 81.7 | |||||||
75 | 1530 | 86.4 | |||||||
80 | 1620 | 91.0 | |||||||
CNP20-V-232A (ISO11439) | 200 | 300 | 5.5 | 34CrMo4 | Convex | 232 | 20 | 685 | 25.5 |
25.5 | 830 | 31.0 | |||||||
28 | 870 | 31.5 | |||||||
30 | 925 | 34.0 | |||||||
34 | 1030 | 37.0 | |||||||
35 | 1060 | 38.5 | |||||||
40 | 1235 | 43.5 | |||||||
47 | 1420 | 48.0 | |||||||
50 | 1450 | 54.0 | |||||||
CNP20-V-279A (ISO11439) | 200 | 300 | 6.4 | 34CrMo4 | Convex | 279 | 40 | 870 | 42.5 |
50 | 1065 | 51.0 | |||||||
60 | 1225 | 58.5 | |||||||
70 | 1400 | 70.0 | |||||||
80 | 1590 | 78.5 | |||||||
CNP20-V-325A (ISO11439) | 200 | 300 | 7.2 | 34CrMo4 | Convex | 325 | 50 | 825 | 54.0 |
52 | 860 | 56.0 | |||||||
55 | 900 | 59.0 | |||||||
60 | 960 | 62.0 | |||||||
62 | 995 | 64.0 | |||||||
65 | 1000 | 66.0 | |||||||
68 | 1070 | 72.0 | |||||||
77 | 1190 | 79.0 | |||||||
90 | 1380 | 88.5 | |||||||
95 | 1430 | 93.5 | |||||||
100 | 1490 | 97.5 | |||||||
CNP20-V-356A (ISO11439) | 200 | 300 | 8.2 | 34CrMo4 | Convex | 356 | 50 | 695 | 56.0 |
52 | 720 | 58.0 | |||||||
55 | 750 | 60.0 | |||||||
CNP20-V-356A (ISO11439) | 200 | 300 | 8.2 | 34CrMo4 | Convex | 356 | 60 | 840 | 68.0 |
62 | 830 | 66.0 | |||||||
65 | 900 | 67.0 | |||||||
70 | 945 | 73.0 | |||||||
75 | 995 | 75.0 | |||||||
77 | 1015 | 76.0 | |||||||
80 | 1045 | 77.5 | |||||||
82 | 1070 | 86.0 | |||||||
90 | 1170 | 85.0 | |||||||
100 | 1270 | 91.0 | |||||||
110 | 1375 | 109.0 | |||||||
113 | 1410 | 111.0 | |||||||
120 | 1485 | 117.0 | |||||||
130 | 1595 | 125.0 | |||||||
140 | 1705 | 133.0 | |||||||
145 | 1760 | 140.0 | |||||||
150 | 1810 | 149.0 | |||||||
CNP20-V-406A (ISO11439) | 200 | 300 | 8.85 | 34CrMo4 | Convex | 406 | 80 | 860 | 86.0 |
85 | 915 | 91.0 | |||||||
90 | 950 | 95.0 | |||||||
95 | 990 | 99.5 | |||||||
100 | 1030 | 103.0 | |||||||
105 | 1070 | 108.0 | |||||||
110 | 1110 | 112.5 | |||||||
115 | 1150 | 117.0 | |||||||
120 | 1190 | 121.5 | |||||||
125 | 1230 | 126.0 | |||||||
130 | 1270 | 130.5 | |||||||
135 | 1310 | 135.0 | |||||||
140 | 1350 | 139.5 | |||||||
145 | 1390 | 144.0 | |||||||
150 | 1430 | 149.0 |
FAQ
Q1: Are you manufacturer or trade company?
A1: We are a Chinese cng cylinder manufacturer, and have been specializing in manufacturing gas CNG cylinders for more than 10 years. Our company brand is “LD”.
Q2: What is your daily production capacity?
A2: Our production capacity of cng cylinder everyday is 800~1000 units.
Q3: What is your delivery time?
A3: Usually our delivery time is 25-45 days against the advance payment. Mainly it depends on when we get the production materials.
Q4: What certificates do you have?
A4: We have ISO9001 and IATF16949 for management system, and ISO9809, ISO11439 and ECE R110 for cng cylinder production approval.
Q5: Do you accept OEM production?
A5: Of course, we have served several famous motor OEMs for cng cylinder, such as TOYOTA(Thailand)-Thailand, IKCO-Iran, GAZ-Russia, DF-China, and FOTON-China, etc. We would like to serve more customers with our superior quality.
Q6: Can you provide samples of cng cylinder to us?
A6: Yes, we can provide 1-2 samples for your testing freely, but you need to undertake the logistic cost firstly.
Q7: Can you customize the cng cylinder?
A7: Yes, we can provide you with various customized products. For example, your company brand/logo, different accessories and your favorite colors.
Q8:What is a CNG cylinder?
Compressed natural gas is a fuel that can replace gasoline (gasoline), diesel fuel and liquefied petroleum gas (LPG). Compared with the above fuels, CNG combustion produces fewer undesirable gases.
Q9:How much CNG can be filled in a 12kg cylinder?
A 12 kg cylinder is actually 60ltr water capacity. Effectively, 5 liters makes 1 kg. Therefore, the maximum amount of CNG that can pass in a 12kg/60 ltr tank is 10 kgs, and the actual amount of gas that can be compressed in the tank depends on the pressure of the gas station.
Q10:How many types of CNG cylinders are there?
Storage tank types: CNG storage tanks have four types (type 1-4). The model name is based on the design and production method, including the lining material of the storage tank. These materials also regulate the temperature inside the tank and therefore affect the amount of CNG in the tank based on defined limits.
Q11:How long can CNG tanks last?
CNG fuel tanks have a service life of 15, 20 or 25 years, depending on their construction and how the original manufacturer certified them. Since the storage tank cannot be safely "re-qualified" for long-term use, once the storage tank expires, it must be replaced.
+86 15705563911
No. 318, Guanyin Road, Economic Development Zone, Anqing, Anhui, China